Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Dec 430'4 429'2 430'2 0'0
Mar 440'4 439'0 440'2 0'2
May 447'4 446'2 447'2 0'2
Jul 450'4 449'4 450'2 0'2
Sep 437'2 436'4 437'0 0'2
Dec 441'2 440'4 441'0 0'0
Mar 452'2 452'0 452'2 0'2
May 458'4 458'4 458'4 0'4
Jul 462'4 462'4 462'4 1'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 994'0 988'0 993'2 2'6
Mar 1002'6 996'6 1001'6 2'4
May 1015'4 1010'2 1014'2 1'6
Jul 1028'0 1023'0 1027'0 1'6
Aug 1027'0 1022'4 1026'0 1'2
Sep 1016'6 1012'4 1015'4 1'2
Nov 1017'6 1013'4 1016'6 1'4
Jan 1025'6 1025'0 1025'0 0'0
Mar 1026'2 1025'2 1025'2 -0'4
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 554'6 551'4 554'0 1'4
Mar 574'6 571'2 574'2 2'0
May 584'2 581'0 583'6 1'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Dec 2908 2894 2905 11
Jan 2925 2911 2923 10
Mar 2961 2949 2958 8
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Dec 186.925 186.025 186.150 - 0.275
Feb 188.550 187.675 187.875 - 0.075
Apr 189.975 189.000 189.725 0.275


Member Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN