Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Dec 432'0 424'6 430'2 3'0
Mar 441'6 435'0 440'2 2'2
May 448'6 442'4 447'2 1'6
Jul 452'0 445'4 450'2 1'4
Sep 438'2 432'4 437'2 1'4
Dec 442'4 436'4 441'0 1'4
Mar 453'2 447'2 452'2 1'4
May 458'2 454'0 457'6 1'2
Jul 458'4 458'0 458'4 1'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1001'4 985'2 991'0 -8'0
Mar 1011'0 995'0 999'4 -9'2
May 1023'4 1008'4 1012'2 -9'0
Jul 1035'4 1021'0 1025'4 -8'2
Aug 1034'0 1021'0 1024'6 -7'4
Sep 1023'2 1009'4 1014'4 -6'4
Nov 1022'6 1009'6 1015'2 -5'6
Jan 1032'4 1019'4 1023'6 -5'4
Mar 1026'4 1020'6 1022'0 -5'4
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 555'2 543'4 552'2 2'6
Mar 574'4 562'2 571'6 4'4
May 584'0 572'0 581'4 5'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Dec 2909 2871 2899 8
Jan 2927 2889 2918 9
Mar 2963 2929 2953 7
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Dec 186.925 186.025 186.150 - 0.275
Feb 188.550 187.675 187.875 - 0.075
Apr 189.975 189.000 189.725 0.275


Member Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN