Quotes
 
@C - CORN - CBOT
  High Low Last Chg
May 460'6 458'6 459'0 -2'6
Jul 467'6 465'2 465'4 -2'6
Sep 441'4 439'2 439'4 -2'4
Dec 449'2 446'6 447'2 -2'2
Mar 462'2 460'2 460'4 -2'2
May 469'6 468'0 468'2 -2'0
Jul 473'6 472'0 472'0 -2'4
Sep 451'6 -2'0
Dec 453'2 451'6 452'0 -2'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1032'4 1029'6 1031'0 -3'2
Jul 1048'0 1045'0 1046'2 -3'0
Aug 1046'4 1043'6 1045'0 -2'6
Sep 1034'0 1031'0 1032'0 -2'6
Nov 1038'2 1035'4 1036'4 -2'6
Jan 1049'2 1047'2 1048'2 -2'6
Mar 1051'2 1047'2 1049'6 -2'4
May 1056'0 1054'2 1054'6 -2'0
Jul 1062'2 1061'0 1061'0 -2'0
 
@W - WHEAT - CBOT
  High Low Last Chg
May 542'6 540'2 541'0 0'4
Jul 556'4 552'4 555'0 1'2
Sep 572'2 570'0 571'0 1'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 2927 2913 2916 - 7
Jul 2995 2982 2985 - 6
Aug 3008 3000 3006 - 4
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 209.400 207.000 209.075 1.325
Jun 205.650 202.600 205.400 1.775
Aug 202.425 198.925 202.325 2.300


Member Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN