Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Mar 443'2 443'2 443'2 -8'0
May 463'4 456'4 458'6 -6'6
Jul 470'6 465'2 467'6 -4'6
Sep 445'4 442'2 444'2 -2'0
Dec 452'6 449'0 451'0 -1'2
Mar 465'2 461'4 463'2 -0'6
May 472'4 468'6 471'0 -0'6
Jul 475'6 472'4 474'2 -0'4
Sep 457'0 454'6 457'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 999'2 2'4
May 1018'0 1005'4 1017'0 5'2
Jul 1031'4 1019'6 1031'0 5'0
Aug 1028'4 1017'0 1028'4 5'0
Sep 1014'4 1003'4 1014'2 5'2
Nov 1020'0 1007'6 1020'0 6'2
Jan 1032'2 1020'2 1032'0 6'4
Mar 1036'2 1025'2 1036'0 7'0
May 1042'6 1031'6 1042'4 7'2
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 549'0 -1'4
May 565'0 555'2 557'0 -5'4
Jul 581'2 571'6 573'2 -5'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Mar 2986 2966 2981 - 14
May 3067 3026 3060 - 12
Jul 3140 3101 3132 - 7
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 203.350 201.075 203.175 1.125
Jun 199.525 197.525 199.325 1.075
Aug 197.000 195.200 196.600 0.750


Member Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN