Quotes
 
@C - CORN - CBOT
  High Low Last Chg
May 633'0 628'0 630'0 0'0
Jul 614'0 609'2 610'6 -0'4
Sep 564'6 559'6 560'2 -3'2
Dec 558'0 552'0 552'2 -4'4
Mar 566'0 560'6 561'0 -4'2
May 570'4 566'0 566'0 -4'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1472'0 1461'2 1464'2 -2'6
Jul 1452'4 1441'0 1442'2 -6'2
Aug 1406'2 1394'4 1395'2 -8'2
Sep 1331'4 1320'6 1320'6 -9'6
Nov 1299'0 1284'6 1285'2 -10'6
Jan 1303'0 1290'0 1290'0 -11'2


Member Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN