Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Sep 406'2 395'0 400'6 1'2
Dec 424'0 413'0 419'2 1'6
Mar 440'6 430'0 436'0 2'0
May 450'6 440'2 446'2 1'6
Jul 457'2 447'2 452'6 1'2
Sep 450'2 442'6 447'0 0'6
Dec 457'6 451'2 454'6 0'4
Mar 467'2 465'2 467'2 0'2
May 475'6 473'4 475'6 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Aug 1002'4 993'0 995'0 -6'0
Sep 995'4 985'6 988'0 -6'0
Nov 1010'0 1000'0 1002'4 -5'2
Jan 1027'2 1017'2 1019'6 -5'0
Mar 1041'2 1031'6 1034'2 -4'4
May 1054'0 1045'0 1047'2 -4'0
Jul 1062'4 1055'0 1057'0 -3'4
Aug 1059'2 1053'0 1055'2 -3'4
Sep 1040'6 1039'6 1040'6 -5'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Sep 545'2 535'4 538'4 -3'4
Dec 565'6 556'4 559'4 -3'4
Mar 583'4 574'4 577'2 -3'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Aug 2684 2645 2657 - 24
Sep 2725 2687 2698 - 23
Oct 2761 2723 2736 - 22
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Aug 222.750 219.175 222.625 3.050
Oct 219.550 216.575 219.275 2.500
Dec 219.775 217.275 219.600 2.150


Member Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN