Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Dec 422'6 415'2 416'4 -2'6
Mar 439'6 432'4 433'4 -3'2
May 448'2 441'2 442'4 -3'2
Jul 454'0 447'0 447'4 -3'6
Sep 449'0 443'6 444'4 -2'2
Dec 454'4 449'4 450'6 -1'4
Mar 464'6 460'4 461'0 -1'4
May 470'4 466'4 467'0 -1'6
Jul 473'0 470'4 470'4 -1'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1023'6 1004'0 1005'0 -9'2
Jan 1039'6 1019'4 1020'4 -10'4
Mar 1054'2 1034'0 1035'0 -11'4
May 1069'0 1048'4 1049'4 -12'0
Jul 1080'4 1060'2 1061'4 -11'4
Aug 1080'2 1060'6 1062'0 -11'2
Sep 1071'2 1052'4 1053'4 -10'6
Nov 1073'4 1054'2 1056'2 -10'4
Jan 1083'6 1065'4 1067'2 -10'4
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 611'2 592'4 599'4 -4'6
Mar 633'2 615'0 622'0 -4'6
May 644'4 626'4 633'2 -5'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Oct 3215 3187 3208 - 10
Dec 3191 3137 3148 - 10
Jan 3188 3134 3142 - 14
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 189.450 188.425 188.425 - 0.575
Dec 188.550 187.400 187.450 - 0.700
Feb 189.075 187.975 187.975 - 0.675
 
@LH - @LHF0 - UNKNOWN
  High Low Last Chg
Jan
 
@FC - @FCF0 - UNKNOWN
  High Low Last Chg
Jan
 
@DJ - @DJF0 - UNKNOWN
  High Low Last Chg
Jan


Member Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN