Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Dec 425'4 420'6 424'0 1'0
Mar 435'0 429'6 432'4 -0'4
May 441'2 436'4 439'0 -0'6
Jul 443'4 439'2 441'4 -0'6
Sep 429'4 426'0 427'6 -0'2
Dec 433'0 429'4 431'0 -0'4
Mar 444'0 441'2 442'0 -0'6
May 450'2 447'0 449'4 0'4
Jul 453'0 451'2 453'0 0'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 990'4 977'4 980'4 -9'0
Mar 996'6 984'4 987'0 -9'0
May 1009'0 997'2 999'6 -8'6
Jul 1020'6 1010'0 1012'4 -8'0
Aug 1019'6 1008'2 1010'0 -9'0
Sep 1007'4 997'0 998'0 -10'2
Nov 1010'6 998'6 1001'0 -9'6
Jan 1019'4 1009'4 1010'6 -10'2
Mar 1019'4 1011'0 1011'4 -11'4
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 539'4 531'2 539'4 7'2
Mar 552'4 542'6 548'2 0'2
May 560'6 551'4 556'2 -0'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Dec 2890 2832 2834 - 37
Jan 2937 2874 2883 - 36
Mar 2997 2937 2946 - 30
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Dec 188.800 187.125 187.625 - 0.350
Feb 189.375 187.025 187.675 - 0.950
Apr 191.425 189.250 189.825 - 0.950


Member Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN