Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Jul 609'0 597'4 605'2 -5'0
Sep 527'4 518'0 525'0 -3'4
Dec 533'0 523'0 531'0 -2'0
Mar 543'0 533'6 541'0 -2'2
May 548'0 539'2 546'0 -2'2
Jul 549'2 540'4 547'4 -2'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1388'0 1356'2 1385'6 22'4
Aug 1300'2 1272'0 1295'4 16'2
Sep 1221'4 1196'0 1217'0 14'6
Nov 1205'6 1182'2 1201'6 12'6
Jan 1215'0 1192'0 1210'4 12'2
Mar 1211'2 1191'4 1208'6 11'6


Member Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN