Quotes
 
@C - CORN - CBOT
  High Low Last Chg
May 470'0 460'4 467'0 6'6
Jul 478'4 468'4 475'2 5'2
Sep 439'0 432'4 436'2 2'2
Dec 448'0 442'2 445'6 1'6
Mar 462'2 457'0 460'4 1'2
May 471'4 466'4 469'4 1'2
Jul 476'6 472'2 475'0 1'0
Sep 461'0 458'2 459'2 -0'6
Dec 463'4 460'4 461'0 -0'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1042'4 1028'2 1034'0 -6'2
Jul 1054'4 1038'4 1044'0 -8'2
Aug 1047'6 1033'2 1038'0 -8'0
Sep 1024'2 1010'2 1014'2 -8'0
Nov 1026'2 1013'2 1017'6 -7'0
Jan 1038'2 1025'0 1029'0 -7'6
Mar 1042'4 1030'0 1034'0 -7'2
May 1049'4 1038'0 1041'0 -7'2
Jul 1055'2 1046'6 1049'0 -7'0
 
@W - WHEAT - CBOT
  High Low Last Chg
May 520'0 505'0 513'0 7'2
Jul 539'6 523'2 531'6 5'2
Sep 553'6 537'6 546'2 4'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 2919 2879 2895 - 5
Jul 3000 2957 2974 - 2
Aug 3020 2981 2997 - 3
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 217.675 215.750 215.750 - 0.600
Jun 211.000 208.000 208.475 - 1.800
Aug 206.125 203.750 204.175 - 1.625


Member Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN