Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Mar 504'2 493'2 502'0 5'6
May 517'6 505'4 515'6 7'0
Jul 520'0 508'2 518'4 7'2
Sep 481'6 473'4 480'0 5'2
Dec 478'6 471'4 477'0 4'4
Mar 488'6 482'4 487'4 4'2
May 494'6 488'2 493'2 4'0
Jul 496'2 490'2 495'0 4'0
Sep 472'0 469'0 472'0 3'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1041'6 1026'0 1038'2 2'4
May 1058'2 1042'4 1055'0 2'6
Jul 1074'0 1058'4 1070'4 3'2
Aug 1071'6 1056'2 1068'6 4'2
Sep 1056'6 1041'2 1053'6 5'0
Nov 1059'6 1043'6 1056'6 6'0
Jan 1069'4 1055'6 1066'4 5'4
Mar 1067'4 1054'0 1065'4 5'4
May 1070'4 1058'4 1069'2 5'4
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 609'0 593'2 606'4 4'6
May 621'6 606'4 619'2 4'2
Jul 633'4 617'6 631'0 4'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Mar 2980 2932 2936 - 21
May 3062 3015 3019 - 19
Jul 3128 3084 3088 - 17
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Feb 198.350 196.700 197.425 - 0.300
Apr 194.875 193.025 194.200 - 0.225
Jun 191.225 189.350 190.450 - 0.050


Member Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN