Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Dec 437'0 428'2 432'4 -3'6
Mar 447'2 440'0 440'4 -5'6
May 454'6 448'4 448'6 -5'2
Jul 460'0 454'2 455'0 -4'4
Sep 453'6 449'2 449'4 -3'2
Dec 464'6 461'2 461'4 -3'0
Mar 477'6 474'2 475'0 -2'6
May 484'4 481'0 481'6 -2'6
Jul 486'2 484'2 485'0 -2'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1094'4 1075'6 1076'2 -16'6
Mar 1104'2 1086'0 1086'2 -16'0
May 1113'6 1096'0 1096'2 -15'2
Jul 1122'2 1105'6 1106'2 -14'6
Aug 1114'2 1099'6 1100'6 -13'4
Sep 1095'6 1082'0 1083'2 -11'4
Nov 1099'2 1086'4 1088'0 -10'0
Jan 1105'0 1096'4 1098'0 -9'6
Mar 1102'0 1096'2 1097'6 -9'2
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 530'2 0'0
Mar 536'0 529'0 529'6 -4'2
May 543'4 536'6 537'6 -3'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Dec 2996 18
Jan 3046 3000 3020 4
Mar 3074 3048 3052 - 14
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Dec 230.725 229.250 229.875 - 0.575
Feb 230.975 229.050 229.625 - 1.400
Apr 230.825 228.900 229.500 - 1.275


Member Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN