Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Dec 432'0 428'4 431'0 0'6
Mar 446'0 442'2 445'0 1'0
May 454'0 450'4 453'2 1'0
Jul 460'0 456'6 459'2 1'0
Sep 456'2 453'4 455'6 0'4
Dec 468'4 465'6 468'2 1'0
Mar 481'0 478'0 481'0 1'2
May 486'0 485'0 486'0 0'0
Jul 489'0 487'6 489'0 0'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1136'4 1114'2 1133'6 9'2
Mar 1147'2 1126'2 1144'2 8'2
May 1156'4 1136'4 1153'4 7'0
Jul 1162'2 1143'2 1159'6 6'4
Aug 1150'2 1133'0 1147'2 5'2
Sep 1121'2 1106'4 1119'4 3'6
Nov 1121'0 1106'2 1117'6 2'6
Jan 1129'2 1116'4 1126'6 2'6
Mar 1126'6 1115'2 1126'6 4'6
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 533'4 525'6 532'6 5'4
Mar 548'6 540'4 547'6 6'2
May 558'6 551'0 557'6 5'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Dec 3262 3198 3248 23
Jan 3283 3219 3269 23
Mar 3313 3251 3300 22
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Dec 220.625 215.325 218.900 0.150
Feb 221.100 215.250 219.175 0.575
Apr 221.100 214.800 219.250 0.975


Member Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN